Men's Match Result
Grade: B Special 2 | Round: 02 |
Home Team: Sunbury | Away Team: Hillside |
Player 1: Tirpkos, John | Player 1: Perre, Robert |
Player 2: Norman, Ben | Player 2: Watt, David Bruce |
Player 3: Forbes, Clayton | Player 3: Pettigrove, David |
Player 4: Forbes, Geoff | Player 4: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Nick Cheal B Spec 2   |
Set 1 (1+2) | 6   | 2   |
Set 2 (3+4) | 6   | 1   |
Set 3 (1+3) | 6   | 3   |
Set 4 (2+4) | 6   | 2   |
Set 5 (1+4) | 6   | 0   |
Set 6 (2+3) | 4   | 6   |
Total | 34   | 14   |
Winning Team: Sunbury